Address
0x2ee0be4d2Df0C9e7639Eef4a1A0E333EA98a4951Overview
?Balance
0.00000231 ETH
?ETH Value
<$0.01 (@ $1,763.61/ETH)
?Token Holdings
More Info
?Transactions Sent
7
Type
Wallet (EOA)
Address
0x2ee0be4d2Df0C9e7639Eef4a1A0E333EA98a4951
| Txn Hash | Action | Block | Age | From | To | Value | Tokens | |
|---|---|---|---|---|---|---|---|---|
| 0x25acf6…b9abae | Transfer | 7332249 | 1 day ago | 0x2ee0be…8a4951 | OUT | 0x380268…CC3a00 | 6.02238493 ETH | −6.02238493 ETH |
| 0x377ad3…627cb1 | Swap | 7332225 | 1 day ago | 0x2ee0be…8a4951 | OUT | 0x48190F…058c4C | 0 ETH | −1 UNI-V4-POSM→+198.66M TheBull |
| 0x36ec9a…84fca6 | Approve | 7331869 | 1 day ago | 0x2ee0be…8a4951 | OUT | 0x58daec…a04fA7 | 0 ETH | — |
| 0xe0757e…7a88d8 | Buy | 7331865 | 1 day ago | 0x2ee0be…8a4951 | OUT | 0x58daec…a04fA7 | 5 ETH | −220.42M TheBull−5 ETH→+1 UNI-V4-POSM |
| 0xb5281a…cee956 | Contract Call | 7331860 | 1 day ago | 0x2ee0be…8a4951 | OUT | 0x000000…C78BA3 | 0 ETH | — |
| 0xc92492…2302d8 | Approve | 7331857 | 1 day ago | 0x2ee0be…8a4951 | OUT | 0x8444fe…46CcCc | 0 ETH | — |
| 0x04c8f7…5ea465 | Buy | 7331853 | 1 day ago | 0x2ee0be…8a4951 | OUT | 0x48190F…058c4C | 0.90440012 ETH | −0.90440012 ETH→+220.42M TheBull |
| 0x461d84…ab34e7 | Receive | 7331776 | 1 day ago | 0xcc5C5B…30C37c | IN | 0x2ee0be…8a4951 | 6.36404724 ETH | +6.36404724 ETH |
Page 1