Address
0xc19D01deE350Fdf4d248eB20f2d2A3a5984401b4Overview
?Balance
0.06015657 ETH
?ETH Value
$105.42 (@ $1,752.51/ETH)
?Token Holdings
More Info
?Transactions Sent
6
Type
Wallet (EOA)
Address
0xc19D01deE350Fdf4d248eB20f2d2A3a5984401b4
| Txn Hash | Action | Block | Age | From | To | Value | Tokens | |
|---|---|---|---|---|---|---|---|---|
| 0x7dfacc…7b039c | Sell | 7239066 | 1 day ago | 0xc19D01…4401b4 | OUT | 0x887678…8C0904 | 0 ETH | −25.910511 ARROW→+0.0251655 ETH |
| 0xc7a4c2…21c5b5 | Approve | 7238713 | 1 day ago | 0xc19D01…4401b4 | OUT | 0xf2915d…99cD03 | 0 ETH | — |
| 0x48f886…a80826 | Buy | 5040555 | 4 days ago | 0xc19D01…4401b4 | OUT | 0x887678…8C0904 | 0.03500876 ETH | −0.03500876 ETH→+25.910511 ARROW |
| 0x99ce1a…354cfa | Receive | 5040259 | 4 days ago | 0xf70da9…A3dbEF | IN | 0xc19D01…4401b4 | 0.06841066 ETH | +0.06841066 ETH |
| 0x4f78ea…f16855 | Buy | 4348235 | 5 days ago | 0xc19D01…4401b4 | OUT | 0x58daec…a04fA7 | 0.00924294 ETH | −1.03K CASHCAT−0.00924294 ETH→+1 UNI-V4-POSM+0.00006026 ETH |
| 0xc8652a…2b192c | Approve | 4348040 | 5 days ago | 0xc19D01…4401b4 | OUT | 0x020bfC…1018b4 | 0 ETH | — |
| 0x21fdc0…12fee2 | Buy | 4346750 | 5 days ago | 0xc19D01…4401b4 | OUT | 0x887678…8C0904 | 0.07 ETH | −0.07 ETH→+1.03K CASHCAT |
| 0xaa2a71…db23fa | Receive | 4345776 | 5 days ago | 0xf70da9…A3dbEF | IN | 0xc19D01…4401b4 | 0.05713224 ETH | +0.05713224 ETH |
Page 1